Advertisement
BFUHS Result 2024 OUT: BFUHS University has released the results for the various courses. The applicants who have taken the examination for BA, BSC, and examination in the BFUHS University must check their marks in the semester exam or final exam. The links to the various courses results are given for BFUHS University.
Advertisement
BFUHS Result 2024 OUT: Overview
Accreditations By | NAAC |
Organization Name | Baba Farid University of Health Sciences/ BFUHS University |
Result Status | Released |
University Location | Faridkot, Punjab |
Website Link | https://bfuhs.ggsmch.org/ |
Result Name | UG, PG, and Otehr Curses |
University Category | Co-Education |
Founded Year | 1998 |
How to Download BFUHS Marksheet 2024
- The applicants must check the below table.
- Then, choose the name of the course here for which you have taken the BFUHS University exam.
- Then, click on the proper link to see the result for the BFUHS University exam.
- Provide the roll number in the asked field to see the marks in the BFUHS University Semester examination.
- The BFUHS University will show the mark sheet for the course you have given the exam.
- Print the marksheet of BFUHS University.
Direct Links To Download BFUHS Results 2024 PDF
Course Name | Year or Semester | Result Date | Result Link |
BSC Nursing NS21 Degree | 1st Sem. | 10 December 2024 | Check Result |
BSC Nursing Post-Basic Degree | 3rd Sem. | 10 December 2024 | Check Result |
BSC Nursing Post-Basic Degree | 2nd Year | 10 December 2024 | Check Result |
BSC Nursing Post-Basic Degree | 1st Year | 10 December 2024 | Check Result |
PG Nursing Degree | 2nd Year | 10 December 2024 | Check Result |
PG Nursing Degree | 1st Year | 10 December 2024 | Check Result |
BSC Nursing Degree | 4th Year | 10 December 2024 | Check Result |
BSC Nursing Degree | 3rd Year | 10 December 2024 | Check Result |
BSC Nursing Degree | 2nd Year | 10 December 2024 | Check Result |
BSC Nursing Degree | 1st Year | 10 December 2024 | Check Result |
BSC Nursing NS21 Degree | 5th Sem. | 10 December 2024 | Check Result |
BSC Nursing NS21 Degree | 2nd Sem. | 10 December 2024 | Check Result |
BSC Nursing NS21 Degree | 4th Sem. | 10 December 2024 | Check Result |
BSC Nursing Degree | 3rd Year | 10 December 2024 | Check Result |
BSC Nursing NS21 Degree | 2nd Sem. | 10 December 2024 | Check Result |
BSC Nursing Post-Basic Degree | 1st Year | 10 December 2024 | Check Result |
BSC Nursing Post-Basic Degree | 2nd Year | 10 December 2024 | Check Result |
BSC Nursing NS21 | 1st Sem. | 10 December 2024 | Check Result |
BSC Nursing Post-Basic Degree | 2nd Year | 10 December 2024 | Check Result |
BSC Nursing Post-Basic Degree | 1st Year | 10 December 2024 | Check Result |
BSC Nursing Post-Basic | 2nd Year | 10 December 2024 | Check Result |
BSC MLT NS19 Degree | 2nd Year | 09 December 2024 | Check Result |
PG Physiotherapy Degree | 2nd Year | 05 December 2024 | Check Result |
BSC Nursing Degree | 4th Year | 04 December 2024 | Check Result |
BSC Nursing Degree | 3rd Year | 04 December 2024 | Check Result |
BSC Nursing NS21 Degree | 4th Sem. | 04 December 2024 | Check Result |
BSC Nursing NS21 Degree | 3rd Sem. | 04 December 2024 | Check Result |
BSC Nursing NS21 Degree | 2nd Sem. | 04 December 2024 | Check Result |
BSC Nursing NS21 Degree | 1st Sem. | 04 December 2024 | Check Result |
PG Nursing Degree | 2nd Year | 04 December 2024 | Check Result |
BSC Nursing Post-Basic Degree | 1st Year | 04 December 2024 | Check Result |
BSC Nursing Post-Basic Degree | 2nd Year | 04 December 2024 | Check Result |
PG Nursing Degree | 2nd Year | 04 December 2024 | Check Result |
BSC Nursing Post-Basic Degree | 1st Year | 04 December 2024 | Check Result |
BSC Nursing Degree | 1st Year | 04 December 2024 | Check Result |
PG Nursing Degree | 1st Year | 04 December 2024 | Check Result |
BSC MLT NS19 Degree | 2nd Year | 04 December 2024 | Check Result |
BSC MLT NS19 Degree | 3rd Year | 03 December 2024 | Check Result |
MBBS Degree | 1st Prof | 03 December 2024 | Check Result |
PG Nursing Degree | 1st Year | 03 December 2024 | Check Result |
COTA Degree | Final Exam | 02 December 2024 | Check Result |
BSC Radiotherapy Tech NS19 Degree | 1st Year | 02 December 2024 | Check Result |
BSC Nursing Post-Basic Degree | 2nd Year | 02 December 2024 | Check Result |
BSC Nursing Post-Basic Degree | 2nd Year | 02 December 2024 | Check Result |
BSC Nursing Post-Basic Degree | 1st Year | 02 December 2024 | Check Result |
BSC Nursing Degree | 1st Year | 02 December 2024 | Check Result |
BSC Nursing Degree | 2nd Year | 02 December 2024 | Check Result |
BSC Nursing NS21 Degree | 1st Sem. | 02 December 2024 | Check Result |
BSC Nursing NS21 Degree | 3rd Sem. | 02 December 2024 | Check Result |
BSC Nursing NS21 Degree | 2nd Sem. | 02 December 2024 | Check Result |
BSC Nursing Degree | 2nd Year | 02 December 2024 | Check Result |
BSC Nursing Degree | 2nd Year | 02 December 2024 | Check Result |
BSC Nursing Post-Basic Degree | 1st Year | 02 December 2024 | Check Result |
BSC Nursing NS21 Degree | 1st Sem. | 02 December 2024 | Check Result |
Advertisement
Advertisement